Redmi 13C is a budget-friendly smartphone designed for everyday use with a blend of essential features and modern design.
It comes with a 6.74-inch HD+ display, protected by Corning Gorilla Glass 3, providing clear and vibrant visuals.
Powered by a Mediatek Helio G85 octa-core processor with a primary clock speed of 2 GHz and a secondary clock speed of 1.8 GHz, it ensures smooth performance for daily tasks and moderate gaming.
Running on Android 13, the device offers a user-friendly interface based on MIUI 14.
The Redmi 13C is equipped with 4GB of RAM and 128GB of internal storage, expandable up to 1TB via a microSD card, allowing ample space for apps, photos, and videos.
The phone features a versatile triple AI camera setup, including a 50MP primary camera with f/1.8 aperture, a 2MP macro camera, and an 8MP front camera for selfies.
Camera features include AI Portrait Mode, Night Mode, and various filters, with video recording capabilities up to 1080p at 30 fps.
For connectivity, the Redmi 13C supports dual SIM, 4G VoLTE, Wi-Fi (2.4 GHz and 5 GHz dual band), Bluetooth 5.3, and USB Type-C.
It also has a 3.5mm audio jack and FM radio. The phone is powered by a 5000 mAh battery, supporting 18W fast charging to ensure long-lasting usage throughout the day.
Additional features include a side fingerprint sensor, accelerometer, ambient light sensor, and proximity sensor.
With its robust build and essential features, the Redmi 13C is a reliable choice for users seeking a cost-effective smartphone solution.
RealMe Smartphone:
Redmi 13C : Price & Specification
General Specification :
Feature | Description |
---|---|
In The Box | Handset, 10W Charger, USB Type-C Cable, Sim Eject Tool, Quick Start Guide, Warranty Card |
Model Number | MZB0FW7IN |
Model Name | 13C |
Color | Starfrost White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features :
Feature | Description |
---|---|
Display Size | 17.12 cm (6.74 inch) |
Resolution | 1650 x 720 Pixels |
Resolution Type | HD+ |
GPU | Arm Mali-G52 MC2 |
Display Type | HD+ 90Hz Display |
Other Display Features | Corning Gorilla Glass 3 Protection |
OS & Processor Features :
Feature | Description |
---|---|
Operating System | Android 13 |
Processor Brand | Mediatek |
Processor Type | Helio G85 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 1.8 GHz |
Memory & Storage Features :
Feature | Description |
---|---|
Internal Storage | 128 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | Micro SD |
Call Log Memory | Yes |
Camera Features :
Feature | Description |
---|---|
Primary Camera | 50MP Rear Camera |
Secondary Camera | 8MP Front Camera |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Digital Zoom | Up to 10X |
Frame Rate | 90 Hz |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features :
Feature | Description |
---|---|
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Connectivity Features :
Feature | Description |
---|---|
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | Type-C |
Bluetooth Support | Yes, v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Tethering | Yes |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details :
Feature | Description |
---|---|
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Android 13 (Based on MIUI 14) |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Accelerometer, Side Fingerprint Sensor, Ambient Light Sensor, Proximity Sensor (Ultrasonic) |
Browser | Google Chrome |
Other Features | MIUI Dialer, Support 18W Fast Charging, 4 GB Turbo RAM |
GPS Type | GPS, AGPS, GLONASS, GALILEO, BEIDOU |
Multimedia Features :
Feature | Description |
---|---|
FM Radio | Yes |
FM Radio Recording | Yes |
Music Player | Yes |
Battery & Power Features :
Feature | Description |
---|---|
Battery Capacity | 5000 mAh |
Battery Type | Lithium Polymer |
Dimensions :
Feature | Description |
---|---|
Height | 168 mm |
Depth | 8.09 mm |
Weight | 192 g |
Warranty :
Feature | Description |
---|---|
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Covered in Warranty | Any Manufacturing Defects |
Domestic Warranty | 1 Year |
Welcome all of you to my website. I keep updating posts related to blogging, online earning and other categories. Here you will get to read very good posts. From where you can increase a lot of knowledge. You can connect with us through our website and social media. Thank you