iPhone 15 in black features a 6.1-inch Super Retina XDR display with a resolution of 2556 x 1179 pixels.
It is powered by the A16 Bionic Chip with a hexa-core processor and runs on iOS 17.
The dual rear camera setup includes a 48MP main camera and a 12MP ultra-wide camera, while the front camera is a 12MP TrueDepth camera.
With 128GB of internal storage, this smartphone supports MagSafe wireless charging and fast charging capabilities. The device comes with a 1-year warranty for the phone and 6 months for in-box accessories.
General – Apple iPhone 15
Specification | Details |
---|---|
In The Box | Handset, USB C Charge Cable (1m), Documentation |
Model Number | MTP03HN/A |
Model Name | iPhone 15 |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim (Nano + eSIM) |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Sound Enhancements | Built-in Stereo Speaker |
Display Features :
Specification | Details |
---|---|
Display Size | 15.49 cm (6.1 inch) |
Resolution | 2556 x 1179 Pixels |
Resolution Type | Super Retina XDR Display |
GPU | 5 Core |
Display Type | All Screen OLED Display |
OS & Processor Features :
Specification | Details |
---|---|
Operating System | iOS 17 |
Processor Brand | Apple |
Processor Type | A16 Bionic Chip, 6 Core Processor |
Processor Core | Hexa Core |
Operating Frequency | 5G NR, 4G FDD-LTE, 4G TD |
Memory & Storage Features :
Specification | Details |
---|---|
Internal Storage | 128 GB |
Camera Features :
Specification | Details |
---|---|
Primary Camera Available | Yes |
Primary Camera | 48MP + 12MP |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 12MP Front Camera |
Flash | Rear: True Tone Flash | Front: Retina Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Digital Zoom | 10X |
Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps, 25 fps, 24 fps |
Dual Camera Lens | Primary Camera |
Call Features :
Specification | Details |
---|---|
Video Call Support | Yes |
Speaker Phone | Yes |
Connectivity Features :
Specification | Details |
---|---|
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 6 (802.11ax) |
NFC | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details :
Specification | Details |
---|---|
Smartphone | Yes |
SIM Size | Nano Sim + eSIM |
Graphics PPI | 460 PPI |
Browser | Safari |
Important Apps
Specification | Details |
---|---|
Important Apps | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
GPS Type :
Specification | Details |
---|---|
GPS Type | GPS, GLONASS, GALILEO, QZSS, BEIDOU, Digital Compass, iBeacon Micro Location |
Multimedia Features :
Specification | Details |
---|---|
Audio Formats | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
Video Formats | HEVC, H.264 |
Dimensions :
Specification | Details |
---|---|
Width | 71.6 mm |
Height | 147.6 mm |
Depth | 7.8 mm |
Weight | 171 g |
Warranty :
Specification | Details |
---|---|
Warranty Summary | 1 Year Warranty for Phone and 6 Months Warranty for In-Box Accessories |
Domestic Warranty | 1 Year |
Welcome all of you to my website. I keep updating posts related to blogging, online earning and other categories. Here you will get to read very good posts. From where you can increase a lot of knowledge. You can connect with us through our website and social media. Thank you